Dashboard

Todays Sales

$2345

Total Income

$23454

Paid Orders

20

Total Visitors

54

$32324
Weekly Earning
$32324
Monthly Earning
$32324
Yearly Earning
  • Clothes 10
  • Shoes 65
  • Electronics 14
Order ID Customer Name Status Amount Date Details
#6456456 John Doe Paid $1234.00 01 Mar 2023 Detail
#6456456 John Doe Unpaid $1234.00 01 Mar 2023 Detail
#6456456 John Doe Pending $1234.00 01 Mar 2023 Detail
#6456456 John Doe Paid $1234.00 01 Mar 2023 Detail
#6456456 John Doe Unpaid $1234.00 01 Mar 2023 Detail
#6456456 John Doe Pending $1234.00 01 Mar 2023 Detail
Theme Setting

RTL


Dark Mode


Sidebar


Theme Color